Usage Statistics for www.blatch.net

Summary Period: October 2007
Generated 31-Oct-2007 23:53 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 18061
Total Files 11042
Total Pages 10254
Total Visits 5217
Total KBytes 394258
Total Unique Sites 1145
Total Unique URLs 587
Total Unique Referrers 290
Total Unique User Agents 384
. Avg Max
Hits per Hour 24 552
Hits per Day 582 1001
Files per Day 356 790
Pages per Day 330 585
Visits per Day 168 206
KBytes per Day 12718 105523
Hits by Response Code
Code 200 - OK 11042
Code 206 - Partial Content 79
Code 301 - Moved Permanently 586
Code 302 - Found 784
Code 304 - Not Modified 1131
Code 307 - Moved Temporarily 1759
Code 403 - Forbidden 24
Code 404 - Not Found 2035
Code 500 - Internal Server Error 621

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 980 5.43% 664 6.01% 447 4.36% 145 2.78% 76 6.64% 8805 2.23%
2 323 1.79% 106 0.96% 203 1.98% 130 2.49% 85 7.42% 29482 7.48%
3 583 3.23% 267 2.42% 398 3.88% 196 3.76% 104 9.08% 22159 5.62%
4 689 3.81% 413 3.74% 385 3.75% 206 3.95% 98 8.56% 5324 1.35%
5 593 3.28% 369 3.34% 355 3.46% 168 3.22% 77 6.72% 9608 2.44%
6 408 2.26% 170 1.54% 283 2.76% 185 3.55% 76 6.64% 2361 0.60%
7 346 1.92% 133 1.20% 243 2.37% 138 2.65% 56 4.89% 2291 0.58%
8 497 2.75% 219 1.98% 342 3.34% 153 2.93% 77 6.72% 3186 0.81%
9 370 2.05% 136 1.23% 255 2.49% 149 2.86% 63 5.50% 2038 0.52%
10 500 2.77% 243 2.20% 373 3.64% 177 3.39% 84 7.34% 105523 26.76%
11 507 2.81% 290 2.63% 385 3.75% 198 3.80% 77 6.72% 4475 1.13%
12 431 2.39% 171 1.55% 314 3.06% 192 3.68% 119 10.39% 2607 0.66%
13 1001 5.54% 789 7.15% 371 3.62% 182 3.49% 79 6.90% 4627 1.17%
14 464 2.57% 281 2.54% 265 2.58% 166 3.18% 79 6.90% 2455 0.62%
15 416 2.30% 240 2.17% 326 3.18% 165 3.16% 74 6.46% 3472 0.88%
16 532 2.95% 338 3.06% 285 2.78% 160 3.07% 93 8.12% 2506 0.64%
17 701 3.88% 528 4.78% 355 3.46% 163 3.12% 83 7.25% 55971 14.20%
18 423 2.34% 230 2.08% 333 3.25% 175 3.35% 78 6.81% 2956 0.75%
19 282 1.56% 137 1.24% 218 2.13% 155 2.97% 77 6.72% 1414 0.36%
20 374 2.07% 222 2.01% 223 2.17% 164 3.14% 74 6.46% 34774 8.82%
21 647 3.58% 253 2.29% 258 2.52% 159 3.05% 65 5.68% 2394 0.61%
22 846 4.68% 629 5.70% 352 3.43% 179 3.43% 99 8.65% 4722 1.20%
23 833 4.61% 623 5.64% 477 4.65% 180 3.45% 86 7.51% 50596 12.83%
24 995 5.51% 790 7.15% 585 5.71% 192 3.68% 91 7.95% 7333 1.86%
25 739 4.09% 561 5.08% 326 3.18% 176 3.37% 84 7.34% 3850 0.98%
26 631 3.49% 424 3.84% 338 3.30% 185 3.55% 97 8.47% 4462 1.13%
27 818 4.53% 574 5.20% 346 3.37% 184 3.53% 97 8.47% 4043 1.03%
28 595 3.29% 334 3.02% 337 3.29% 164 3.14% 80 6.99% 2433 0.62%
29 613 3.39% 387 3.50% 343 3.35% 170 3.26% 74 6.46% 3120 0.79%
30 562 3.11% 355 3.21% 252 2.46% 141 2.70% 68 5.94% 2390 0.61%
31 362 2.00% 166 1.50% 281 2.74% 140 2.68% 76 6.64% 2881 0.73%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 824 4.56% 15 494 4.47% 13 405 3.95% 360 11159 2.83%
1 27 861 4.77% 17 533 4.83% 14 451 4.40% 216 6686 1.70%
2 31 962 5.33% 20 649 5.88% 18 581 5.67% 323 10009 2.54%
3 25 798 4.42% 17 537 4.86% 14 436 4.25% 255 7902 2.00%
4 41 1301 7.20% 29 915 8.29% 18 579 5.65% 290 8987 2.28%
5 23 741 4.10% 13 412 3.73% 14 438 4.27% 140 4351 1.10%
6 25 786 4.35% 12 396 3.59% 15 470 4.58% 188 5817 1.48%
7 21 651 3.60% 11 361 3.27% 10 336 3.28% 101 3134 0.79%
8 19 595 3.29% 11 358 3.24% 11 363 3.54% 1199 37171 9.43%
9 18 587 3.25% 11 350 3.17% 11 368 3.59% 1584 49113 12.46%
10 18 558 3.09% 9 298 2.70% 11 363 3.54% 90 2804 0.71%
11 17 555 3.07% 10 310 2.81% 11 343 3.35% 103 3200 0.81%
12 19 607 3.36% 11 347 3.14% 12 402 3.92% 125 3861 0.98%
13 19 599 3.32% 11 346 3.13% 12 391 3.81% 117 3634 0.92%
14 26 806 4.46% 16 504 4.56% 13 424 4.13% 207 6428 1.63%
15 19 598 3.31% 11 348 3.15% 12 397 3.87% 184 5694 1.44%
16 19 592 3.28% 12 381 3.45% 11 368 3.59% 213 6608 1.68%
17 23 717 3.97% 13 424 3.84% 12 396 3.86% 556 17226 4.37%
18 25 784 4.34% 15 478 4.33% 13 417 4.07% 156 4822 1.22%
19 28 892 4.94% 16 515 4.66% 16 502 4.90% 3070 95178 24.14%
20 28 894 4.95% 17 556 5.04% 18 561 5.47% 1069 33152 8.41%
21 23 739 4.09% 15 495 4.48% 12 388 3.78% 1643 50935 12.92%
22 25 799 4.42% 16 509 4.61% 13 432 4.21% 240 7454 1.89%
23 26 815 4.51% 16 526 4.76% 14 443 4.32% 288 8933 2.27%

Top 100 of 587 Total URLs
# Hits KBytes URL
1 4087 22.63% 1734 0.44% /blog/wp-comments-post.php
2 1326 7.34% 569 0.14% /blog/2006/11/16/links-for-2006-11-16/trackback/
3 966 5.35% 423 0.11% /blog/feed/
4 557 3.08% 14485 3.67% /blog/
5 399 2.21% 221 0.06% /
6 147 0.81% 245 0.06% /blog/wp-content/themes/sandbox/skins/3c-r.css
7 147 0.81% 710 0.18% /blog/wp-content/themes/sandbox/style.css
8 131 0.73% 54 0.01% /blog/files/iub.png
9 106 0.59% 813 0.21% /blog/comments/feed/
10 102 0.56% 2780 0.71% /blog/2006/10/08/links-for-2006-10-08/
11 92 0.51% 2756 0.70% /blog/2007/06/26/the-poverty-of-philosophy/
12 76 0.42% 1932 0.49% /blog/2006/11/14/links-for-2006-11-14/
13 63 0.35% 46176 11.71% /files/music/session 1 20070427.mp3
14 58 0.32% 844 0.21% /files/music/session 2 20070420.mp3
15 54 0.30% 1580 0.40% /blog/sitemap.xml
16 48 0.27% 78 0.02% /favicon.ico
17 47 0.26% 1361 0.35% /blog/2006/10/07/links-for-2006-10-07/
18 47 0.26% 1053 0.27% /blog/2007/09/30/science-and-engineering-visualization-challenge/
19 41 0.23% 951 0.24% /blog/2007/09/02/ron-paul-essay/
20 39 0.22% 887 0.23% /blog/2007/04/30/post-turk-single-the-sheik/
21 37 0.20% 8168 2.07% /files/music/post-turk-thesheik.mp3
22 35 0.19% 7014 1.78% /files/music/session 4 20070420.mp3
23 33 0.18% 771 0.20% /blog/2007/09/24/scientific-literacy/
24 33 0.18% 48391 12.27% /project/socs/Bingham.Flyer.pdf
25 32 0.18% 962 0.24% /blog/2006/11/16/links-for-2006-11-16/
26 31 0.17% 806 0.20% /blog/2007/09/02/faust-and-the-satanic-verses/
27 30 0.17% 734 0.19% /blog/2007/09/19/sagan-quote-of-the-day/
28 30 0.17% 729 0.18% /blog/2007/09/24/start-reading-or-were-all-screwed/
29 27 0.15% 737 0.19% /blog/2006/11/15/links-for-2006-11-15/
30 27 0.15% 607 0.15% /blog/2007/01/31/brain-man/
31 26 0.14% 579 0.15% /blog/2007/09/18/the-last-question/
32 26 0.14% 625 0.16% /blog/2007/09/24/links-for-2006-09-28/
33 26 0.14% 971 0.25% /blog/page/2/
34 25 0.14% 578 0.15% /blog/2006/10/14/links-for-2006-10-14/
35 25 0.14% 565 0.14% /blog/2007/09/23/scroobius-pip-and-dan-de-sac/
36 24 0.13% 589 0.15% /blog/2006/11/11/links-for-2006-11-11/
37 24 0.13% 748 0.19% /blog/author/admin/
38 24 0.13% 545 0.14% /files/school/Chapter 15 1.pdf
39 24 0.13% 34 0.01% /images/
40 22 0.12% 486 0.12% /blog/2007/07/04/yanke-doodle/
41 22 0.12% 536 0.14% /blog/2007/08/13/working-and-being-with-the-wood/
42 21 0.12% 470 0.12% /blog/2007/09/17/the-great-iraq-swindle/
43 21 0.12% 476 0.12% /blog/2007/09/21/159/
44 21 0.12% 481 0.12% /blog/2007/09/23/rip-marcel-marceau/
45 19 0.11% 429 0.11% /blog/2006/12/08/ruckus-and-fairuse4wm/
46 19 0.11% 551 0.14% /blog/category/delicious/
47 19 0.11% 37 0.01% /blog/wp-admin/index-extra.php
48 18 0.10% 429 0.11% /blog/2006/11/04/links-for-2006-11-04/
49 18 0.10% 408 0.10% /blog/2007/07/09/quote-of-the-day-from-leary/
50 17 0.09% 467 0.12% /blog/2006/09/27/links-for-2006-09-27/
51 17 0.09% 398 0.10% /blog/2006/10/24/for-every-blah-ill-donate-1-to-darfur/
52 17 0.09% 387 0.10% /blog/2007/06/25/iraq-in-pictures/
53 17 0.09% 372 0.09% /blog/2007/09/11/dew-tinsels-mornings-grass/
54 16 0.09% 410 0.10% /blog/2006/10/25/links-for-2006-10-25/
55 16 0.09% 370 0.09% /blog/2006/11/13/links-for-2006-11-13/
56 16 0.09% 351 0.09% /blog/2006/11/16/aside-test/
57 16 0.09% 361 0.09% /blog/2007/07/04/happy-4th/
58 16 0.09% 369 0.09% /blog/2007/08/17/transformers/
59 16 0.09% 495 0.13% /blog/category/uncategorized/
60 15 0.08% 389 0.10% /blog/2006/10/16/links-for-2006-10-16/
61 15 0.08% 404 0.10% /blog/2006/10/18/links-for-2006-10-18/
62 15 0.08% 349 0.09% /blog/2006/11/17/links-for-2006-11-17/
63 15 0.08% 342 0.09% /blog/2006/12/29/bittorrent-vs-soulseek-for-odd-albums/
64 15 0.08% 336 0.09% /blog/2007/01/14/my-own-little-island/
65 15 0.08% 337 0.09% /blog/2007/09/25/kevin-kelly-and-the-life-clock/
66 14 0.08% 356 0.09% /blog/2006/11/26/links-for-2006-11-26/
67 14 0.08% 331 0.08% /blog/2007/02/13/bloomington-power-outages/
68 14 0.08% 330 0.08% /blog/2007/04/16/improvised-recorded-sessions/
69 14 0.08% 304 0.08% /blog/2007/05/02/really-really-big-numbers-are-really-really-cool/
70 14 0.08% 336 0.09% /blog/2007/05/15/a-quote-to-mull/
71 14 0.08% 315 0.08% /blog/category/rant/
72 13 0.07% 333 0.08% /blog/2006/09/30/links-for-2006-09-30/
73 13 0.07% 321 0.08% /blog/2006/10/13/links-for-2006-10-13/
74 13 0.07% 359 0.09% /blog/2006/10/27/links-for-2006-10-27/
75 13 0.07% 350 0.09% /blog/2006/11/03/links-for-2006-11-03/
76 13 0.07% 337 0.09% /blog/2006/11/05/links-for-2006-11-05/
77 13 0.07% 333 0.08% /blog/2006/11/24/links-for-2006-11-24/
78 13 0.07% 318 0.08% /blog/2006/12/21/teen-given-10-years-for-having-sex-with-girl-two-years-younger/
79 13 0.07% 289 0.07% /blog/2007/02/23/tinderbox-and-gtd/
80 13 0.07% 296 0.08% /blog/2007/04/11/the-distribution-of-wealth-in-the-us/
81 13 0.07% 307 0.08% /blog/2007/04/21/sessions-20070420/
82 13 0.07% 310 0.08% /blog/2007/05/02/for-the-p326-neuroscience-crew/
83 13 0.07% 289 0.07% /blog/2007/09/02/nerds-and-libertarianism/
84 13 0.07% 291 0.07% /blog/2007/09/10/fine-whisped-cat/
85 12 0.07% 275 0.07% /blog/2006/09/14/links-for-2006-09-14/
86 12 0.07% 281 0.07% /blog/2006/09/18/links-for-2006-09-18/
87 12 0.07% 287 0.07% /blog/2006/10/02/links-for-2006-10-02/
88 12 0.07% 348 0.09% /blog/2006/10/08/personality-test/
89 12 0.07% 370 0.09% /blog/2006/10/20/links-for-2006-10-20/
90 12 0.07% 280 0.07% /blog/2006/10/24/links-for-2006-10-24/
91 12 0.07% 318 0.08% /blog/2006/11/07/links-for-2006-11-07/
92 12 0.07% 273 0.07% /blog/2006/11/21/im-a-jpg/
93 12 0.07% 316 0.08% /blog/2006/12/01/links-for-2006-12-01/
94 12 0.07% 285 0.07% /blog/2006/12/02/links-for-2006-12-02/
95 12 0.07% 298 0.08% /blog/2007/02/05/the-devolution-of-bloomington-staples/
96 12 0.07% 282 0.07% /blog/2007/04/11/48mbbit-ds3-vs-10mbit-cable/
97 12 0.07% 275 0.07% /blog/2007/04/26/ficlet-inspiration/
98 12 0.07% 291 0.07% /blog/2007/05/02/a-number-and-a-communitys-reaction/
99 12 0.07% 276 0.07% /blog/2007/05/11/tattoo-golf/
100 12 0.07% 458 0.12% /blog/page/4/

Top 10 of 587 Total URLs By KBytes
# Hits KBytes URL
1 4 0.02% 101362 25.71% /RedCoupleNoIcons-4.mov
2 33 0.18% 48391 12.27% /project/socs/Bingham.Flyer.pdf
3 63 0.35% 46176 11.71% /files/music/session 1 20070427.mp3
4 5 0.03% 38182 9.68% /files/music/session 2 20070406.mp3
5 5 0.03% 33025 8.38% /files/music/session 2 20070427.mp3
6 557 3.08% 14485 3.67% /blog/
7 37 0.20% 8168 2.07% /files/music/post-turk-thesheik.mp3
8 35 0.19% 7014 1.78% /files/music/session 4 20070420.mp3
9 102 0.56% 2780 0.71% /blog/2006/10/08/links-for-2006-10-08/
10 92 0.51% 2756 0.70% /blog/2007/06/26/the-poverty-of-philosophy/

Top 10 of 310 Total Entry Pages
# Hits Visits URL
1 966 5.35% 1628 38.38% /blog/feed/
2 1326 7.34% 895 21.10% /blog/2006/11/16/links-for-2006-11-16/trackback/
3 399 2.21% 359 8.46% /
4 102 0.56% 84 1.98% /blog/2006/10/08/links-for-2006-10-08/
5 106 0.59% 82 1.93% /blog/comments/feed/
6 92 0.51% 74 1.74% /blog/2007/06/26/the-poverty-of-philosophy/
7 557 3.08% 69 1.63% /blog/
8 76 0.42% 56 1.32% /blog/2006/11/14/links-for-2006-11-14/
9 47 0.26% 32 0.75% /blog/2006/10/07/links-for-2006-10-07/
10 39 0.22% 29 0.68% /blog/2007/04/30/post-turk-single-the-sheik/

Top 10 of 322 Total Exit Pages
# Hits Visits URL
1 966 5.35% 1633 37.11% /blog/feed/
2 1326 7.34% 895 20.34% /blog/2006/11/16/links-for-2006-11-16/trackback/
3 557 3.08% 272 6.18% /blog/
4 399 2.21% 248 5.64% /
5 102 0.56% 90 2.05% /blog/2006/10/08/links-for-2006-10-08/
6 106 0.59% 90 2.05% /blog/comments/feed/
7 92 0.51% 75 1.70% /blog/2007/06/26/the-poverty-of-philosophy/
8 76 0.42% 56 1.27% /blog/2006/11/14/links-for-2006-11-14/
9 47 0.26% 36 0.82% /blog/2006/10/07/links-for-2006-10-07/
10 39 0.22% 28 0.64% /blog/2007/04/30/post-turk-single-the-sheik/

Top 100 of 1145 Total Sites
# Hits Files KBytes Visits Hostname
1 4212 23.32% 3944 35.72% 2049 0.52% 4 0.08% 195.225.177.48
2 1812 10.03% 1082 9.80% 25520 6.47% 209 4.01% crawl-66-249-66-193.googlebot.com
3 990 5.48% 809 7.33% 21179 5.37% 18 0.35% 74-130-8-250.dhcp.insightbb.com
4 628 3.48% 4 0.04% 252 0.06% 522 10.01% chi-fetch.feedburner.com
5 422 2.34% 418 3.79% 186 0.05% 276 5.29% dinamo.minivds.com
6 395 2.19% 0 0.00% 233 0.06% 257 4.93% 72.14.199.85
7 350 1.94% 198 1.79% 5579 1.42% 205 3.93% crawler4040.ask.com
8 340 1.88% 4 0.04% 175 0.04% 312 5.98% fetch.feedburner.com
9 333 1.84% 0 0.00% 198 0.05% 148 2.84% 72.14.199.13
10 328 1.82% 0 0.00% 191 0.05% 255 4.89% 72.14.199.17
11 324 1.79% 251 2.27% 5293 1.34% 79 1.51% livebot-65-55-212-26.search.live.com
12 301 1.67% 0 0.00% 304 0.08% 0 0.00% speed.virtualserverhost.com
13 283 1.57% 0 0.00% 564 0.14% 0 0.00% public.kayjon.com
14 267 1.48% 250 2.26% 6292 1.60% 55 1.05% 220.181.19.190
15 186 1.03% 124 1.12% 2541 0.64% 1 0.02% 129-79-195-165.dhcp-bl.indiana.edu
16 178 0.99% 0 0.00% 104 0.03% 178 3.41% out025.sctm.tfbnw.net
17 129 0.71% 64 0.58% 1624 0.41% 47 0.90% speedyspider.entireweb.com
18 125 0.69% 71 0.64% 644 0.16% 100 1.92% 142.166.3.123
19 120 0.66% 0 0.00% 70 0.02% 120 2.30% out031.sctm.tfbnw.net
20 87 0.48% 52 0.47% 1677 0.43% 29 0.56% iad-fw-global.amazon.com
21 84 0.47% 42 0.38% 852 0.22% 21 0.40% lm502004.crawl.yahoo.net
22 79 0.44% 76 0.69% 1261 0.32% 11 0.21% spider4.picsearch.com
23 77 0.43% 77 0.70% 33 0.01% 59 1.13% 64-127-124-91.pool.ukrtel.net
24 77 0.43% 0 0.00% 47 0.01% 24 0.46% 72.14.199.115
25 76 0.42% 0 0.00% 44 0.01% 76 1.46% out026.sctm.tfbnw.net
26 72 0.40% 24 0.22% 966 0.24% 24 0.46% lm302022.crawl.yahoo.net
27 72 0.40% 36 0.33% 746 0.19% 18 0.35% lm302035.crawl.yahoo.net
28 71 0.39% 4 0.04% 132 0.03% 1 0.02% server1-a.your.org
29 70 0.39% 70 0.63% 1158 0.29% 0 0.00% 221.194.134.102
30 70 0.39% 35 0.32% 1009 0.26% 19 0.36% livebot-65-54-188-19.search.live.com
31 67 0.37% 67 0.61% 1155 0.29% 0 0.00% 124.238.254.90
32 67 0.37% 0 0.00% 39 0.01% 67 1.28% out032.sctm.tfbnw.net
33 64 0.35% 64 0.58% 752 0.19% 30 0.58% 195.225.177.39
34 64 0.35% 63 0.57% 954 0.24% 11 0.21% spider6.picsearch.com
35 63 0.35% 21 0.19% 850 0.22% 21 0.40% lm502010.crawl.yahoo.net
36 60 0.33% 33 0.30% 693 0.18% 28 0.54% livebot-65-54-188-17.search.live.com
37 60 0.33% 31 0.28% 643 0.16% 32 0.61% livebot-65-54-188-18.search.live.com
38 57 0.32% 42 0.38% 737 0.19% 12 0.23% customer-reverse-entry.208.96.54.83
39 57 0.32% 55 0.50% 662 0.17% 7 0.13% spider10.picsearch.com
40 57 0.32% 54 0.49% 837 0.21% 12 0.23% spider3.picsearch.com
41 56 0.31% 41 0.37% 732 0.19% 16 0.31% customer-reverse-entry.208.96.54.86
42 54 0.30% 27 0.24% 1040 0.26% 1 0.02% 89.32.207.205
43 54 0.30% 39 0.35% 691 0.18% 1 0.02% customer-reverse-entry.208.96.54.81
44 52 0.29% 28 0.25% 690 0.18% 12 0.23% garner.funtaff.com
45 52 0.29% 51 0.46% 763 0.19% 12 0.23% spider1.picsearch.com
46 49 0.27% 49 0.44% 694 0.18% 4 0.08% spider9.picsearch.com
47 48 0.27% 48 0.43% 616 0.16% 0 0.00% 220.181.19.146
48 48 0.27% 24 0.22% 495 0.13% 6 0.12% lm302009.crawl.yahoo.net
49 42 0.23% 39 0.35% 842 0.21% 1 0.02% 156-56-140-104.dhcp-bl.indiana.edu
50 42 0.23% 42 0.38% 18 0.00% 23 0.44% 221-147-124-91.pool.ukrtel.net
51 42 0.23% 29 0.26% 97194 24.65% 2 0.04% 74-128-175-150.dhcp.insightbb.com
52 41 0.23% 41 0.37% 17 0.00% 25 0.48% 179-123-124-91.pool.ukrtel.net
53 40 0.22% 36 0.33% 905 0.23% 6 0.12% livebot-65-55-235-138.search.live.com
54 39 0.22% 39 0.35% 17 0.00% 23 0.44% 82.207.46.161
55 38 0.21% 37 0.34% 17 0.00% 35 0.67% 249-113-124-91.pool.ukrtel.net
56 37 0.20% 37 0.34% 16 0.00% 21 0.40% 82.207.46.131
57 36 0.20% 0 0.00% 72 0.02% 33 0.63% 66.231.189.156
58 36 0.20% 18 0.16% 357 0.09% 9 0.17% lm302020.crawl.yahoo.net
59 35 0.19% 35 0.32% 15 0.00% 12 0.23% as-33-06.lns2-4c.kharkov.ukrtel.net
60 34 0.19% 0 0.00% 66 0.02% 17 0.33% 199.4.160.10
61 34 0.19% 0 0.00% 20 0.00% 34 0.65% out002.sctm.tfbnw.net
62 32 0.18% 17 0.15% 438 0.11% 4 0.08% 64-28-182-130-rev.cernel.net
63 32 0.18% 32 0.29% 14 0.00% 10 0.19% 82.207.47.233
64 32 0.18% 32 0.29% 14 0.00% 13 0.25% as-12-26.lns2-4c.kharkov.ukrtel.net
65 32 0.18% 20 0.18% 456 0.12% 10 0.19% fre2-125.164.71.64.krugle.com
66 31 0.17% 0 0.00% 61 0.02% 0 0.00% 66.231.188.98
67 30 0.17% 23 0.21% 409 0.10% 4 0.08% customer-reverse-entry.208.96.54.74
68 30 0.17% 30 0.27% 232 0.06% 30 0.58% runtime-unknown.aexiomus.net
69 29 0.16% 23 0.21% 617 0.16% 1 0.02% 67.108.223.130.ptr.us.xo.net
70 28 0.16% 22 0.20% 542 0.14% 2 0.04% 12.7c.1343.static.theplanet.com
71 28 0.16% 14 0.13% 47 0.01% 14 0.27% natcrawlbloc01.net.m1.fti.net
72 27 0.15% 25 0.23% 14 0.00% 15 0.29% 134-122-124-91.pool.ukrtel.net
73 27 0.15% 27 0.24% 12 0.00% 23 0.44% 20-115-124-91.pool.ukrtel.net
74 27 0.15% 11 0.10% 232 0.06% 12 0.23% ss107.dal0.gigablast.com
75 26 0.14% 18 0.16% 480 0.12% 3 0.06% dsl-207-112-5-99.tor.primus.ca
76 25 0.14% 12 0.11% 299 0.08% 9 0.17% 216.255.176.10-custblock.intercage.com
77 25 0.14% 0 0.00% 14 0.00% 22 0.42% 72.14.199.23
78 25 0.14% 18 0.16% 388 0.10% 3 0.06% dsl-207-112-111-43.tor.primus.ca
79 25 0.14% 0 0.00% 49 0.01% 0 0.00% spider5.picsearch.com
80 24 0.13% 24 0.22% 10 0.00% 14 0.27% 214-113-124-91.pool.ukrtel.net
81 24 0.13% 19 0.17% 185 0.05% 1 0.02% 216.9.147.220
82 24 0.13% 19 0.17% 162 0.04% 2 0.04% 74-130-23-249.dhcp.insightbb.com
83 24 0.13% 12 0.11% 31 0.01% 12 0.23% crawler200.ask.com
84 24 0.13% 12 0.11% 247 0.06% 3 0.06% lm502023.crawl.yahoo.net
85 23 0.13% 23 0.21% 10 0.00% 12 0.23% 10-114-124-91.pool.ukrtel.net
86 23 0.13% 23 0.21% 10 0.00% 19 0.36% 121-146-124-91.pool.ukrtel.net
87 23 0.13% 23 0.21% 10 0.00% 16 0.31% 175-153-124-91.pool.ukrtel.net
88 23 0.13% 12 0.11% 281 0.07% 8 0.15% 216.255.182.218-custblock.intercage.com
89 23 0.13% 13 0.12% 275 0.07% 2 0.04% customer-reverse-entry.208.96.54.78
90 23 0.13% 23 0.21% 14 0.00% 23 0.44% ip-122-152-128-48.asianetcom.net
91 22 0.12% 11 0.10% 250 0.06% 7 0.13% 64-28-178-66-rev.cernel.net
92 21 0.12% 3 0.03% 68 0.02% 20 0.38% 142.166.3.122
93 21 0.12% 9 0.08% 222 0.06% 3 0.06% sphere.com
94 20 0.11% 18 0.16% 11 0.00% 10 0.19% 136-40-207-82.pool.ukrtel.net
95 20 0.11% 20 0.18% 467 0.12% 20 0.38% mail.aprilgroup.ru
96 20 0.11% 9 0.08% 31 0.01% 10 0.19% natcrawlbloc02.net.s1.fti.net
97 19 0.11% 18 0.16% 9 0.00% 14 0.27% 182-43-207-82.pool.ukrtel.net
98 19 0.11% 3 0.03% 43 0.01% 1 0.02% 24-158-213-118.dhcp.slid.la.charter.com
99 19 0.11% 0 0.00% 37 0.01% 0 0.00% 65.214.39.180
100 19 0.11% 17 0.15% 10 0.00% 13 0.25% 82.207.43.255

Top 10 of 1145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 0.23% 29 0.26% 97194 24.65% 2 0.04% 74-128-175-150.dhcp.insightbb.com
2 6 0.03% 4 0.04% 47160 11.96% 0 0.00% 74-129-247-149.dhcp.insightbb.com
3 2 0.01% 1 0.01% 45223 11.47% 0 0.00% 61.135.220.23
4 2 0.01% 1 0.01% 32976 8.36% 0 0.00% 61.135.220.2
5 1812 10.03% 1082 9.80% 25520 6.47% 209 4.01% crawl-66-249-66-193.googlebot.com
6 990 5.48% 809 7.33% 21179 5.37% 18 0.35% 74-130-8-250.dhcp.insightbb.com
7 1 0.01% 1 0.01% 11712 2.97% 0 0.00% 156-56-140-90.dhcp-bl.indiana.edu
8 267 1.48% 250 2.26% 6292 1.60% 55 1.05% 220.181.19.190
9 350 1.94% 198 1.79% 5579 1.42% 205 3.93% crawler4040.ask.com
10 324 1.79% 251 2.27% 5293 1.34% 79 1.51% livebot-65-55-212-26.search.live.com

Top 100 of 290 Total Referrers
# Hits Referrer
1 11463 63.47% - (Direct Request)
2 43 0.24% http://www.automotiveforums.com/vbulletin/t11142.html
3 38 0.21% http://profile.myspace.com/index.cfm
4 28 0.16% http://www.automotiveforums.com/vbulletin/t13135.html
5 26 0.14% http://forums.vwvortex.com/zerothread
6 25 0.14% http://comment.myspace.com/index.cfm
7 25 0.14% http://search.live.com/results.aspx
8 24 0.13% http://www.google.com/search
9 19 0.11% http://gportal.hu/gindex.php
10 19 0.11% http://www.mma.tv/tuf/index.cfm
11 18 0.10% http://www.automotiveforums.com/vbulletin/t5116.html
12 17 0.09% http://www.automotiveforums.com/vbulletin/t12348.html
13 15 0.08% http://www.automotiveforums.com/vbulletin/showthread.php
14 13 0.07% http://www.automotiveforums.com/vbulletin/t2253.html
15 12 0.07% http://www.automotiveforums.com/vbulletin/t10215.html
16 12 0.07% http://www.automotiveforums.com/vbulletin/t820.html
17 11 0.06% http://mma.tv/tuf/index.cfm
18 11 0.06% http://www.ask.com/web
19 9 0.05% http://www.campaignmonitor.com/blog/archives/2007/01/microsoft_takes_email_design_b.html
20 8 0.04% http://www.automotiveforums.com/vbulletin/t2209.html
21 7 0.04% http://mma.tv/TUF/index.cfm
22 7 0.04% http://www.mma.tv/TUF/index.cfm
23 6 0.03% http://blogs.msdn.com/ie/archive/2006/06/12/628499.aspx
24 6 0.03% http://www.automotiveforums.com/vbulletin/t5487.html
25 6 0.03% http://www.automotiveforums.com/vbulletin/t9333.html
26 6 0.03% http://www.blogschmog.net/archives/649
27 5 0.03% http://www.automotiveforums.com/vbulletin/t10132.html
28 5 0.03% http://www.automotiveforums.com/vbulletin/t125.html
29 5 0.03% http://www.automotiveforums.com/vbulletin/t13512.html
30 4 0.02% http://bargains-hunter.blogspot.com
31 4 0.02% http://blank-space.net/cgi-bin/mt/mt-comments.cgi
32 4 0.02% http://iusocs.wordpress.com/about/
33 4 0.02% http://viagra-gl-pills.com/order_viagra.html
34 4 0.02% http://www.43folders.com/2005/02/18/quick-tips-on-processing-your-email-inbox
35 4 0.02% http://www.automotiveforums.com/vbulletin/t11590-2.html
36 4 0.02% http://www.automotiveforums.com/vbulletin/t5146.html
37 4 0.02% http://www.automotiveforums.com/vbulletin/t7181.html
38 4 0.02% http://www.cashcodec.info
39 4 0.02% http://www.mindhacks.com/mt/mt-comments.cgi
