Usage Statistics for www.blatch.net

Summary Period: Last 12 Months
Generated 02-Sep-2010 23:38 GMT

Usage summary for www.blatch.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 216 26 155 138 177 47469 277 311 53 432
Aug 2010 245 39 168 130 729 754186 4042 5229 1219 7596
Jul 2010 289 42 206 97 659 521012 2727 5769 1180 8094
Jun 2010 216 34 119 54 665 622789 1640 3574 1043 6487
Mar 2008 223 53 142 92 283 125804 460 714 266 1116
Feb 2008 396 59 194 119 1209 597496 3463 5650 1714 11509
Jan 2008 681 438 369 112 1409 1659203 3480 11442 13599 21117
Dec 2007 548 384 334 127 1572 2669733 3962 10358 11931 16988
Nov 2007 571 253 347 145 1730 1193235 4364 10436 7615 17150
Oct 2007 582 356 330 168 1145 394258 5217 10254 11042 18061
Totals 8585185 29632 63737 49662 108550


Generated by Webalizer Version 2.01