
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2008 | 223 | 53 | 142 | 92 | 283 | 125804 | 460 | 714 | 266 | 1116 |
| Feb 2008 | 396 | 59 | 194 | 119 | 1209 | 597496 | 3463 | 5650 | 1714 | 11509 |
| Jan 2008 | 681 | 438 | 369 | 112 | 1409 | 1659203 | 3480 | 11442 | 13599 | 21117 |
| Dec 2007 | 548 | 384 | 334 | 127 | 1572 | 2669733 | 3962 | 10358 | 11931 | 16988 |
| Nov 2007 | 571 | 253 | 347 | 145 | 1730 | 1193235 | 4364 | 10436 | 7615 | 17150 |
| Oct 2007 | 582 | 356 | 330 | 168 | 1145 | 394258 | 5217 | 10254 | 11042 | 18061 |
| Totals | 6639729 | 20946 | 48854 | 46167 | 85941 | |||||
| Generated by Webalizer Version 2.01 |